…
Who is warning: authors, people and institutions quoted in the media, and the outlets that published the warnings.
| Name | Role | As author | Quoted | Reach |
|---|---|---|---|---|
| Sam Altman | CEO of OpenAI | 1 | 99 | |
| Sundar Pichai | CEO of Alphabet | 1 | 91 | |
| Michael Burry | Scion Asset Management, “The Big Short” | 1 | 90 | |
| Ray Dalio | Founder of Bridgewater Associates | 1 | 85 | |
| Robert Kiyosaki | Author of “Rich Dad Poor Dad” | 1 | 82 | |
| Howard Marks | Co-founder of Oaktree Capital Management | 1 | 77 | |
| Jeremy Grantham | Co-founder of GMO | 1 | 77 | |
| Bank for International Settlements (BIS) | “The central banks’ bank” | 1 | ||
| Bank of England, Financial Policy Committee | Central bank of the United Kingdom | 1 | ||
| Business Today Desk | Newsroom byline, Business Today | 1 | ||
| David Milliken | Journalist, Reuters | 1 | ||
| Dylan Butts | Journalist, CNBC | 1 | ||
| Harry Dent | Author and economist | 1 | ||
| Kristen Altus | Journalist, Fox Business | 1 | ||
| Paul R. La Monica | Journalist, CNN Business | 1 | ||
| Phoebe Seers | Journalist, Reuters | 1 | ||
| Tristan Bove | Journalist, Fortune | 1 | ||
| Will Daniel | Journalist, Fortune | 1 | ||
| Damian Jaroszewski | Author, Telepolis.pl | 1 | ||
| Kamil Cisowski | Analyst, DI Xelion | 1 | ||
| Piotr Kuczyński | Chief analyst, DI Xelion; columnist | 1 | ||
| Tomasz Goss-Strzelecki | Deputy editor-in-chief, Bankier.pl | 1 |
| PL | 2 entries | Reach 43 | |
| PL | 1 entry | Reach 42 |
| US | 1 entry | Reach 66 | |
| US | 2 entries | Reach 53 | |
| US | 1 entry | Reach 47 | |
| IN | 1 entry | Reach 38 | |
| LT | 1 entry | Reach 32 |
| PL | 1 entry | Reach 29 |
Data through: November 8, 2026